All Categories

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
Products
Home> Products

Microwave Dielectric Ceramic Filter

Our core advantages:

1. Smaller size and lighter weight achieved through the use of high dielectric constant materials

2. Excellent temperature stability

3. Frequency range: 400MHz-7000MHz

4. Customizable products for customers

5. Strong simulation design capabilities, enabling quick response to customer needs

Introduction

Microwave Dielectric Ceramic Filter Product Introduction:

Microwave dielectric filters are passive RF devices manufactured using high dielectric constant, low loss, and temperature-stable microwave dielectric ceramics as the core resonant material, through resonant cavity coupling design. Their core function is to accurately filter signals in the microwave frequency band, providing low-loss signal transmission within the passband and efficient suppression of out-of-band noise. They are one of the core components of RF front-end systems.

Microwave dielectric ceramic filters are widely used in: 5G/5G-A base stations, satellite communications, radar, T/R modules, Wi-Fi 6/routers, repeaters, and other RF front-end applications

imagetools0.jpg图片 2.png

Technical parameters

Part Number Center Frequency Bandwidth Insertion Loss Ripple VSWR Attenuation Size Applications
(MHz) (MHz)min (dB)max (dB)max max (dB)min(MHz) W*H*L(mm)
RAF4A409F07KCA 409 7 3.0 0.8 1.7 30@fo+13.5 26*24*7.5 WLL
RAF3A813F15DCC 813.5 15 2.6 1.0 2.0 12@fo±27.5 10*14*4.5 TRS
RAF6A830F10KCA 830 10 4.0 0.5 1.5 60@fo±50 38*18.5*7.5 C-CDMA
RAF3A830S10KCA 830 10 1.5 0.3 1.5 30@fo±50 20.5*15*7.5 CHINA CDMA
RMF3A830S10FCA 830 10 3.5 1.0 2.0 28@fo±40 12*9*4 CHINA CDMA
RAF4A836S25DCA 836 25 3.0 0.6 1.5 20@fo+32.5 13*16*4.5 KOREA CDMA
RAF4A881S25DCA 881 25 3.0 0.6 1.5 20@fo-32.5 13*16*4.5 KOREA CDMA
RMF6A897F40PCA 897.5 40 2.5 1.0 1.5 12@fo-27.5 40*9*11 GSM
RAF3A902S25DCA 902.5 25 2.5 1.0 1.7 12@fo±32.5 10*14*4.5 GSM
RAF5B902F25HCA 902.5 25 3.0 1.0 1.5 38@fo+32.5 26*16*6.5 GSM
RAF9A990F06KCA 990 6 12.0 2.0 1.5 50@fo±10 56*20*7.5 NARROW BAND
RAF5A1100F400HCA 1100 400 1.5 1.0 1.8 40@fo-400 26*14*6.5 WIDE BAND
RAF7A1227F30KCA 1227 30 4.5 1.0 1.5 30@fo±30 44*8*16 GPS/BDS
RMP6A1227F20HCA 1227 20 3.5 1.0 1.5 20@fo±30 22*11*6.5 GPS/BDS
RAF1237F575KCA 1237 575 2.0 0.5 1.5 10@fo-337.5 38*18.5*7.5 WIDE BAND
RMP4A1575S10FCA 1575 10 3.0 1.0 1.5 30@fo±45 13*12*5 GPS
RMF3A1575F04DCA 1575 4 3.0 1.0 1.7 28@fo±50 7*7.5*3 GPS
RMF3A1747S75BCA 1747 75 3.0 1.0 1.8 25@fo+132.5 5.7*4.4*2 DCS
RAF6A1747F75KCA 1747 75 3.5 2.0 1.5 25@fo±57.5 38*16*8 DCS
RAF5B1880F60KCA 1880 60 3.5 1.5 1.5 30@fo+50 32*17*7.5 US-PCS
RMF4A1900S40DCA 1900 40 3.0 1.0 1.8 30@fo±250 11.4*6*3.2 WCDMA
RAF4A1950S60DCA 1950 60 3.0 1.0 1.5 35@fo+160 13.5*12.5*4.5 IMT-2000
RMP8C2140F160HCA 2140 160 3.0 1.0 1.5 45@(1920~2010) 33.4*11.5*6.2 W-CDMA
RMF3B2350F120DCB 2350 120 2.6 1.0 1.5 23@(2460~2560) 6.7*3*4.8 TD-LTE
RAF3A2494S20DCA 2492 20 0.6 0.3 2.0 60@1620 10*10*3.8 BDS
RAF8A2500F500BCA 2500 500 2.5 1.0 1.5 45@fo±600 18*10*3 LTE
RMF3A2550F140DCA 2550 140 2.0 1.0 1.5 30@(DC~2280) 6.7*5*3 WIMAX
RMC4A3420S40FCA 3420 40 2.5 0.5 1.5 35@fo±100 15*5.7*4.5 MIMDS
RMC4A3490F20HCC 3490 20 2.0 1.0 1.5 45@fo-70 12*7.2*5.4 IOT
RMF4A3500S200HCB 3500 200 2.0 1.0 1.5 50@fo±300 11.5*6*5 5G
RMC6A4695S590HCA 4695 590 2.6 1.0 1.5 40@fo±800 11*5.2*5.2 5G
RMP4A7200S10FCA 7200 10 3.0 1.0 1.5 30@(5000~6200) 13*2*5 SATE-COMM

Other frequencies of microwave dielectric ceramic filters can be customized. Here, only some products are displayed for reference. If the product you are looking for is not listed in this table, you can contact us by email.

More Products

  • Microwave Dielectric Ceramic Multiplexer

    Microwave Dielectric Ceramic Multiplexer

  • High-precision GNSS Antenna(RAT-603)

    High-precision GNSS Antenna(RAT-603)

  • Microwave Dielectric Ceramic Duplexer

    Microwave Dielectric Ceramic Duplexer

  • Microwave Dielectric Ceramic Filter

    Microwave Dielectric Ceramic Filter

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000